Attention: open in a new window. | Print |

New Zealand/Australia Agents - Full Gross Rates

The current exchange rate for NZD 1.25

Pass US$ RETAIL
US$  DEAL
NZ$ RETAIL
NZ$  DEAL
 AU$ RETAIL AU$ DEAL
Big Wat $715 $572 $894 $715 $700 $560
Full Moon $695 $556 $869 $695 $680  $544
Tang Tai $365 $292 $456 $365 $360  $288 
Tom Yum $495 $396 $619 $495 $485  $388 
Dtui $635 $508 $794 $635 $620  $496
Phone $345 $276 $431 $345 $340  $272
Dtui Noy $545 $436 $681 $545 $535  $428 
Boun $320 $256  $400 $320  $315  $252
Phone Noy $295 $236 $369 $295  $290  $232 
Noy $170 $136 $213 $170  $165  $132 
Long Thaang $260 $208 $325 $260  $255  $204 
Boun Noy $265 $212 $331 $265  $260  $208 
Noy Noy $150 $120 $188 $150  $150  $120 
Phou $310 $248 $388 $310 $305 $244
Bucket $99 $79  $124 $99  $95 $76 
Temple $50 $40  $63 $50  $50 $40 

Arrival Packs

1 person x 1 night

$75 $94 $75

1 person x 2 nights

$105 $131 $105

2 people x 1 night

$90 $113 $90

2 people x 2 nights

$135 $169 $135